#10 Tokunaga, Daelenn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/27/19   SAN FRANCISCO   2-3  *    0  0  0  0  .000  0  .000  0  0-0  21 
08/29/19   NEVADA   1-0  *    0  1  1  0  .000  0  .000  0  0-0  6 
08/31/19   SACRAMENTO ST.   0-0  *    0  0  0  0  .000  0  .000  0  0-0  28 
09/06/19   at North Dakota St.   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  58 
Sep 8, 2019   at North Dakota   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  40 
09/10/19   at South Dakota St.   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  29 
09/19/19   WASHINGTON ST.   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  54 
09/22/19   UCLA   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  38 
10/03/19   CSUN   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  30 
10/18/19   at UC Riverside   2-0  *    0  1  1  1  .000  0  .667  0  0-0  39 
10/20/19   at Cal St. Fullerton   1-1  *    0  0  0  0  .000  0  .667  0  0-0  43 
10/10/19   UC IRVINE   3-0  *  *  0  0  0  0  .000  0  .667  0  0-0  41 
10/24/19   CAL POLY   1-1  *    0  0  0  0  .000  0  .667  0  0-0  26 
10/27/19   UC SANTA BARBARA   1-4  *    0  0  0  0  .000  0  .667  0  0-0  31 
10/31/19   at UC Davis   3-2  *    0  0  0  1  .000  0  .500  0  0-0  28 
Nov 03, 2019  at Long Beach State   1-1  *    0  0  0  0  .000  0  .500  0  0-0  32 
11/07/19   at Cal St. Fullerton   0-3  *    0  0  0  0  .000  0  .500  0  0-0  8 
Totals     19-24  17  3  0  2  2  4  .000  2  .500  0  0-0  552 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12