# 9 Moore, McKenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  TAMU   0-4    .000  .000  0-0  0-0  43 
Aug 19, 2018  BOWLING GREEN   1-0    .000  1.000  0-0  0-0  59 
Aug 30   at Saint Mary's (CA)   2-1  .000  1.000  0-0  0-0  54 
9/2/2018   at Pacific   5-0  .250  1.000  0-0  0-0  40 
Sep 07, 2018  UCSD   1-2    .250  1.000  0-0  0-0  64 
Sep 13, 2018  at Nevada   1-1  .200  1.000  0-0  0-0  108 
Sep 16, 2018  at San Francisco   0-2  .200  1.000  0-0  0-0  61 
Sep 22, 2018  NORTH DAKOTA ST   2-0  .125  .625  0-0  0-0  36 
Sep 23, 2018  GRAND CANYON   4-0  .125  .625  0-0  0-0  69 
Sep 30, 2018  at CSUN   2-1    .125  .625  0-0  0-0  27 
Sep 28, 2018  at UC Irvine   0-1  .125  .625  0-0  0-0  42 
Oct 04, 2018  LONG BEACH STATE   2-3    .125  .625  0-0  0-0  17 
Oct 07, 2018  UC DAVIS   3-2    .111  .556  0-0  0-0  35 
Oct 19, 2018  at Cal Poly   4-0    .111  .556  0-0  0-0  30 
Oct 21, 2018  at UC Santa Barbara   0-1    .111  .556  0-0  0-0  50 
Oct 25, 2018  UC RIVERSIDE   2-0    .111  .556  1-0  0-0  30 
Oct 28, 2018  CAL STATE FULLERTON   1-2    .111  .556  0-0  0-0  37 
Totals     30-20  17  .111  .556  1-0  0-0  802 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12