# 7 Daub, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  TAMU   0-4  .000  .000  0-0  0-0  90 
Aug 19, 2018  BOWLING GREEN   1-0  .000  .000  0-0  0-0  95 
Aug 30   at Saint Mary's (CA)   2-1  .000  .000  0-0  0-0  98 
9/2/2018   at Pacific   5-0  .000  .000  0-0  0-0  52 
Sep 07, 2018  UCSD   1-2  .000  .000  0-0  0-0  90 
Sep 13, 2018  at Nevada   1-1  .000  .000  0-0  0-0  73 
Sep 16, 2018  at San Francisco   0-2  .000  .000  0-0  0-0  75 
Sep 22, 2018  NORTH DAKOTA ST   2-0  .000  .000  0-0  0-0  45 
Sep 23, 2018  GRAND CANYON   4-0    .000  .000  0-0  0-0  21 
Sep 30, 2018  at CSUN   2-1    .000  .000  0-0  0-0  61 
Sep 28, 2018  at UC Irvine   0-1  .000  .000  0-0  0-0  95 
Oct 04, 2018  LONG BEACH STATE   2-3  .000  .250  0-0  0-0  70 
Oct 07, 2018  UC DAVIS   3-2  .000  .250  0-0  0-0  53 
Oct 19, 2018  at Cal Poly   4-0  .000  .250  0-0  0-0  79 
Oct 21, 2018  at UC Santa Barbara   0-1  .000  .250  0-0  0-0  90 
Oct 25, 2018  UC RIVERSIDE   2-0  .000  .250  0-0  0-0  60 
Oct 28, 2018  CAL STATE FULLERTON   1-2  .000  .250  0-0  0-0  63 
Totals     30-20  17  15  .000  .250  0-0  0-0  1210 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06