#20 Strom-Okimoto, Raisa 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  TAMU   0-4  .000  .000  0-0  0-0  53 
Aug 19, 2018  BOWLING GREEN   1-0  .200  .600  0-0  0-0  88 
Aug 30   at Saint Mary's (CA)   2-1  .286  .714  0-0  0-0  98 
9/2/2018   at Pacific   5-0  .273  .636  0-0  0-0  54 
Sep 07, 2018  UCSD   1-2  .176  .588  0-0  0-0  90 
Sep 13, 2018  at Nevada   1-1  .125  .500  0-0  0-0  110 
Sep 16, 2018  at San Francisco   0-2  .120  .520  0-0  0-0  78 
Sep 22, 2018  NORTH DAKOTA ST   2-0  .148  .556  0-0  0-0  86 
Sep 23, 2018  GRAND CANYON   4-0  .172  .552  0-0  0-0  52 
Sep 30, 2018  at CSUN   2-1  .188  .562  0-0  0-0  99 
Sep 28, 2018  at UC Irvine   0-1  .176  .588  0-0  0-0  110 
Oct 04, 2018  LONG BEACH STATE   2-3  .167  .583  0-0  0-0  67 
Oct 07, 2018  UC DAVIS   3-2  .200  .600  0-0  0-0  90 
Oct 19, 2018  at Cal Poly   4-0  .250  .636  0-0  0-0  67 
Oct 21, 2018  at UC Santa Barbara   0-1  .234  .617  0-0  0-0  85 
Oct 25, 2018  UC RIVERSIDE   2-0  .240  .620  0-0  0-0  90 
Oct 28, 2018  CAL STATE FULLERTON   1-2  .218  .582  0-0  0-0  90 
Totals     30-20  17  17  12  27  55  .218  32  .582  0-0  0-0  43  1407 

 
Games played: 17
Shots per game: 3.24
Goals per game: 0.71
Assists per game: 0.18
Points per game: 1.59