# 2 Drossos, Cristina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  TAMU   0-4  .000  .000  0-0  0-0  90 
Aug 19, 2018  BOWLING GREEN   1-0  .000  .000  0-0  0-0  95 
Aug 30   at Saint Mary's (CA)   2-1  .000  .000  0-0  0-0  98 
9/2/2018   at Pacific   5-0  1.000  1.000  0-0  0-0  63 
Sep 07, 2018  UCSD   1-2  1.000  1.000  0-0  0-0  90 
Sep 13, 2018  at Nevada   1-1  1.000  1.000  0-0  0-0  23 
Sep 30, 2018  at CSUN   2-1  1.000  1.000  0-0  0-0  99 
Sep 28, 2018  at UC Irvine   0-1    1.000  1.000  0-0  0-0  68 
Oct 04, 2018  LONG BEACH STATE   2-3  1.000  1.000  0-0  0-0  80 
Oct 07, 2018  UC DAVIS   3-2  .500  1.000  0-0  0-0  90 
Oct 19, 2018  at Cal Poly   4-0  .333  .667  0-0  0-0  90 
Oct 21, 2018  at UC Santa Barbara   0-1  .333  .667  0-0  0-0  90 
Oct 25, 2018  UC RIVERSIDE   2-0  .333  .667  0-0  0-0  90 
Oct 28, 2018  CAL STATE FULLERTON   1-2  .333  .667  1-0  0-0  90 
Totals     24-18  14  13  .333  .667  1-0  0-0  1156 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21