#18 Medeiros, Leialoha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  TAMU   0-4  .000  .000  0-0  0-0  43 
Aug 19, 2018  BOWLING GREEN   1-0  .000  .000  0-0  0-0  53 
Aug 30   at Saint Mary's (CA)   2-1  1.000  1.000  0-0  0-0  79 
9/2/2018   at Pacific   5-0  .667  .667  0-0  0-0  51 
Sep 07, 2018  UCSD   1-2  .250  .250  0-0  0-0  71 
Sep 13, 2018  at Nevada   1-1  .231  .308  0-0  0-0  66 
Sep 16, 2018  at San Francisco   0-2  .214  .357  0-0  0-0  61 
Sep 22, 2018  NORTH DAKOTA ST   2-0  .267  .400  1-0  0-0  63 
Sep 23, 2018  GRAND CANYON   4-0  .278  .444  0-0  1-1  47 
Sep 30, 2018  at CSUN   2-1  .238  .429  0-0  0-0  68 
Sep 28, 2018  at UC Irvine   0-1  .238  .429  0-0  0-0  69 
Oct 04, 2018  LONG BEACH STATE   2-3  .261  .435  0-0  1-1  79 
Oct 07, 2018  UC DAVIS   3-2  .280  .480  0-0  0-0  63 
Oct 19, 2018  at Cal Poly   4-0  .259  .481  0-0  0-0  66 
Oct 21, 2018  at UC Santa Barbara   0-1  .241  .517  0-0  0-0  71 
Oct 25, 2018  UC RIVERSIDE   2-0  .241  .517  0-0  0-0  47 
Oct 28, 2018  CAL STATE FULLERTON   1-2  .206  .529  0-0  0-0  70 
Totals     30-20  17  17  18  34  .206  18  .529  1-0  2-2  1067 

 
Games played: 17
Shots per game: 2.00
Goals per game: 0.41
Assists per game: 0.24
Points per game: 1.06