#17 Johnson-Griggs, M.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  TAMU   0-4  .000  .000  0-0  0-0  81 
Aug 19, 2018  BOWLING GREEN   1-0  .000  1.000  0-0  0-0  75 
Aug 30   at Saint Mary's (CA)   2-1    .000  1.000  0-0  0-0  11 
9/2/2018   at Pacific   5-0    .000  .667  0-0  0-0  50 
Sep 07, 2018  UCSD   1-2    .250  .750  0-0  0-0  65 
Sep 13, 2018  at Nevada   1-1  .250  .750  0-0  0-0  29 
Sep 16, 2018  at San Francisco   0-2    .250  .750  0-0  0-0  42 
Sep 22, 2018  NORTH DAKOTA ST   2-0    .200  .600  0-0  0-0  41 
Sep 23, 2018  GRAND CANYON   4-0  .286  .571  0-0  0-0  90 
Sep 30, 2018  at CSUN   2-1  .250  .500  0-0  0-0  79 
Sep 28, 2018  at UC Irvine   0-1  .222  .444  0-0  0-0  109 
Oct 04, 2018  LONG BEACH STATE   2-3  .200  .400  0-0  0-0  90 
Oct 07, 2018  UC DAVIS   3-2  .182  .455  0-0  0-0  75 
Oct 19, 2018  at Cal Poly   4-0  .182  .455  0-0  0-0  64 
Oct 21, 2018  at UC Santa Barbara   0-1  .182  .455  0-0  0-0  81 
Oct 25, 2018  UC RIVERSIDE   2-0  .182  .455  0-0  0-0  90 
Oct 28, 2018  CAL STATE FULLERTON   1-2  .154  .385  0-0  0-0  82 
Totals     30-20  17  12  13  .154  .385  0-0  0-0  1154 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35