#16 Meza, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  TAMU   0-4    .000  .000  0-0  0-0  41 
Aug 19, 2018  BOWLING GREEN   1-0    .000  .000  0-0  0-0  46 
Aug 30   at Saint Mary's (CA)   2-1  .000  .000  0-0  0-0  87 
9/2/2018   at Pacific   5-0  .000  .000  0-0  0-0  54 
Sep 07, 2018  UCSD   1-2  .000  .000  0-0  0-0  40 
Sep 13, 2018  at Nevada   1-1    .000  .000  0-0  0-0  87 
Sep 16, 2018  at San Francisco   0-2  .000  .000  0-0  0-0  81 
Sep 22, 2018  NORTH DAKOTA ST   2-0  .000  .333  0-0  0-0  75 
Sep 23, 2018  GRAND CANYON   4-0  .000  .333  0-0  0-0  72 
Sep 30, 2018  at CSUN   2-1  .000  .250  0-0  0-0  99 
Sep 28, 2018  at UC Irvine   0-1  .000  .250  0-0  0-0  110 
Oct 04, 2018  LONG BEACH STATE   2-3  .000  .200  0-0  0-0  80 
Oct 07, 2018  UC DAVIS   3-2  .000  .200  0-0  0-0  86 
Oct 19, 2018  at Cal Poly   4-0  .000  .200  0-0  0-0  73 
Oct 21, 2018  at UC Santa Barbara   0-1  .000  .200  0-0  0-0  90 
Oct 25, 2018  UC RIVERSIDE   2-0  .000  .167  0-0  0-0  90 
Oct 28, 2018  CAL STATE FULLERTON   1-2  .000  .143  1-0  0-0  73 
Totals     30-20  17  14  .000  .143  1-0  0-0  1284 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00