# 6 Fontes, Randi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 18, 2017  UTAH VALLEY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Aug 20, 2017  FAIRFIELD   2-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  37 
Aug 24, 2017  PACIFIC   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  11 
Aug 28, 2017  SEATTLE U   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  8 
Sept 3, 2017  at Gonzaga   0-4  *    0  0  0  1  .000  0  .333  1-0  0  0-0  0  32 
Sept 5, 2017  at Idaho State   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  12 
Sep 15, 2017  at Arizona State   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  9 
Oct 12, 2017  UCSB   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  17 
Oct 22, 2017  CAL POLY   1-1  *    0  0  0  0  .000  0  .333  1-0  0  0-0  0  13 
Oct 26, 2017  at Cal State Fullerton   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  40 
Oct 29, 2017  at UC Riverside   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  6 
Totals     10-18  11  0  0  0  0  3  .000  1  .333  2-0  0  0-0  0  218 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00