# 2 Kenui, Storm |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2016 | OREGON | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Aug 21, 2016 | NEVADA | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 25, 2016 | SACRAMENTO STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 104 |
Aug 27, 2016 | IDAHO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
Sep. 1, 2016 | IDAHO | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/2/2016 | SAINT MARY'S | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 09, 2016 | at Colorado | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/11/2016 | at Denver | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 13, 2016 | at Air Force | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 30, 2016 | at Cal Poly | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 02, 2016 | at UCSB | 2-3 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 06, 2016 | UC RIVERSIDE | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 09, 2016 | UC DAVIS | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 14, 2016 | LBSU | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
10/23/16 | CSU FULLERTON | 0-3 | * | * | 0 | 0 | 0 | 4 | .059 | 2 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 28, 2016 | at UC Irvine | 1-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 30, 2016 | at CSUN | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
Totals | 22-18 | 17 | 17 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1-0 | 1 | 0-0 | 0 | 1 | 1 | 1581 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |