# 8 Furtado, Sonest  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  STANFORD   1-2  *  *  1  0  2  2  .500  2  1.000  0  0-0  0  1  0  65 
Aug 23, 2015  CALIFORNIA   1-5  *  *  0  0  0  1  .333  0  .667  0  0-0  0  0  0  41 
Aug 27, 2015  WYOMING   2-2  *  *  0  0  0  0  .333  0  .667  0  0-0  0  0  0  35 
Aug 31, 2015  DENVER   1-0  *  *  0  0  0  1  .250  1  .750  0  0-0  1  0  0  65 
Sep 04, 2015  at Portland State   0-1  *    0  0  0  2  .167  1  .667  0  0-0  0  0  0  52 
Sep 06, 2015  at San Francisco   0-2  *  *  0  0  0  0  .167  0  .667  0  0-0  0  0  0  81 
Sep 12, 2015  CSU BAKERSFIELD   2-1  *    0  0  0  3  .111  1  .556  0  0-0  1  0  0  60 
Sep 18, 2015  at UNLV   1-3  *  *  0  0  0  2  .091  0  .455  0  0-0  0  0  0  73 
Sep 20, 2015  at Nevada   2-3  *  *  0  0  0  1  .083  0  .417  0  0-0  0  0  0  50 
Sep 24, 2015  BYUH   2-0  *  *  0  0  0  0  .083  0  .417  0  0-0  0  0  0  49 
Oct. 1, 2015  UCSB   0-3  *    0  0  0  1  .077  0  .385  0  0-0  0  0  0  26 
Oct 04, 2015  CAL POLY   2-7  *    0  0  0  1  .071  0  .357  0  0-0  0  0  0  29 
Oct 09, 2015  at UC Riverside   1-2  *    0  0  0  0  .071  0  .357  0  0-0  0  0  0  48 
Oct 11, 2015  at Cal State Fullerton   0-4  *  *  0  0  0  3  .059  0  .294  0  0-0  0  0  0  67 
Oct 18, 2015  CSUN   0-1  *  *  0  0  0  2  .053  1  .316  0  0-0  1  0  0  57 
10/22/15   at UC Davis   0-4  *  *  0  0  0  0  .053  0  .316  0  0-0  0  0  0  35 
Oct 25, 2015  at Long Beach State   2-3  *  *  0  0  0  0  .053  0  .316  0  0-0  0  0  0  58 
Oct 29, 2015  UC IRVINE   0-2  *  *  0  0  0  1  .050  0  .300  0  0-0  1  0  0  65 
Totals     17-45  18  13  1  0  2  20  .050  6  .300  0  0-0  4  1  0  956 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11