# 7 Crawford, Dani  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  STANFORD   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Aug 23, 2015  CALIFORNIA   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  75 
Aug 27, 2015  WYOMING   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  120 
Aug 31, 2015  DENVER   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  51 
Sep 04, 2015  at Portland State   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  38 
Sep 06, 2015  at San Francisco   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  31 
Sep 12, 2015  CSU BAKERSFIELD   2-1  *  *  1  0  2  4  .200  1  .400  1  0-0  0  0  0  76 
Sep 18, 2015  at UNLV   1-3  *  *  0  0  0  2  .143  0  .286  0  0-0  0  0  0  46 
Sep 20, 2015  at Nevada   2-3  *  *  1  0  2  1  .250  1  .375  0  0-0  0  0  0  73 
Sep 24, 2015  BYUH   2-0  *  *  1  0  2  2  .300  2  .500  1  0-0  0  1  0  52 
Oct. 1, 2015  UCSB   0-3  *  *  0  0  0  0  .300  0  .500  0  0-0  0  0  0  56 
Oct 04, 2015  CAL POLY   2-7  *  *  0  0  0  0  .300  0  .500  0  0-0  0  0  0  16 
Oct 09, 2015  at UC Riverside   1-2  *  *  0  0  0  0  .300  0  .500  0  0-0  0  0  0  90 
Oct 11, 2015  at Cal State Fullerton   0-4  *  *  0  0  0  1  .273  1  .545  0  0-0  0  0  0  82 
Oct 18, 2015  CSUN   0-1  *  *  0  0  0  0  .273  0  .545  0  0-0  0  0  0  90 
10/22/15   at UC Davis   0-4  *  *  0  0  0  0  .273  0  .545  0  0-0  0  0  0  13 
Oct 25, 2015  at Long Beach State   2-3  *  *  0  0  0  0  .273  0  .545  0  0-0  0  0  0  90 
Oct 29, 2015  UC IRVINE   0-2  *  *  0  0  0  0  .273  0  .545  0  0-0  0  0  0  90 
Totals     17-45  18  17  3  0  6  11  .273  6  .545  2  0-0  0  1  0  1179 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33