# 5 Lau, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  STANFORD   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  0  90 
Aug 23, 2015  CALIFORNIA   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  79 
Aug 27, 2015  WYOMING   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  47 
Aug 31, 2015  DENVER   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  0  94 
Sep 04, 2015  at Portland State   0-1  *  *  0  0  0  1  .000  1  .667  0  0-0  0  0  0  90 
Sep 06, 2015  at San Francisco   0-2  *  *  0  0  0  0  .000  0  .667  0  0-0  0  0  0  90 
Sep 12, 2015  CSU BAKERSFIELD   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0  0  0  0  62 
Sep 18, 2015  at UNLV   1-3  *  *  0  1  1  0  .000  0  .667  0  0-0  0  0  0  90 
Sep 20, 2015  at Nevada   2-3  *  *  0  0  0  0  .000  0  .667  0  0-0  0  0  0  90 
Oct. 1, 2015  UCSB   0-3  *  *  0  0  0  1  .000  1  .750  0  0-0  0  0  0  90 
Oct 04, 2015  CAL POLY   2-7  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0  0  90 
Oct 09, 2015  at UC Riverside   1-2  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0  0  90 
Oct 11, 2015  at Cal State Fullerton   0-4  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0  0  67 
Oct 18, 2015  CSUN   0-1  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0  0  56 
10/22/15   at UC Davis   0-4  *    0  0  0  2  .000  1  .667  0  0-0  0  0  0  45 
Oct 25, 2015  at Long Beach State   2-3  *  *  2  0  4  2  .250  2  .750  0  0-0  0  1  0  90 
Oct 29, 2015  UC IRVINE   0-2  *  *  0  0  0  1  .222  0  .667  0  0-0  0  0  0  90 
Totals     15-45  17  16  2  1  5  9  .222  6  .667  0  0-0  0  1  0  1350 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29