#28 Gleason, Kellsie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  STANFORD   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  34 
Aug 23, 2015  CALIFORNIA   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  72 
Aug 27, 2015  WYOMING   2-2  *    0  0  0  4  .000  3  .750  0  0-0  0  0  0  91 
Aug 31, 2015  DENVER   1-0  *  *  0  0  0  1  .000  1  .800  0  0-0  0  0  0  61 
Sep 04, 2015  at Portland State   0-1  *  *  0  0  0  3  .000  2  .750  0  0-0  0  0  0  33 
Sep 06, 2015  at San Francisco   0-2  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0  0  70 
Sep 12, 2015  CSU BAKERSFIELD   2-1  *  *  1  0  2  1  .111  1  .778  0  0-0  0  0  0  28 
Sep 18, 2015  at UNLV   1-3  *  *  0  0  0  0  .111  0  .778  0  0-0  0  0  0  39 
Sep 20, 2015  at Nevada   2-3  *  *  0  0  0  0  .111  0  .778  0  0-0  0  0  0  34 
Sep 24, 2015  BYUH   2-0  *  *  0  0  0  1  .100  0  .700  0  0-0  0  0  0  56 
Oct. 1, 2015  UCSB   0-3  *    0  0  0  0  .100  0  .700  0  0-0  0  0  0  28 
Oct 04, 2015  CAL POLY   2-7  *    0  0  0  2  .083  1  .667  0  0-0  0  0  0  49 
Oct 09, 2015  at UC Riverside   1-2  *  *  0  0  0  2  .071  1  .643  0  0-0  0  0  0  56 
Oct 11, 2015  at Cal State Fullerton   0-4  *  *  0  0  0  1  .067  1  .667  0  0-0  0  0  0  51 
Oct 18, 2015  CSUN   0-1  *    0  0  0  2  .059  1  .647  0  0-0  0  0  0  40 
10/22/15   at UC Davis   0-4  *  *  0  0  0  1  .056  0  .611  0  0-0  0  0  0  56 
Oct 25, 2015  at Long Beach State   2-3  *    0  0  0  2  .050  2  .650  0  0-0  0  0  0  22 
Oct 29, 2015  UC IRVINE   0-2  *    0  0  0  0  .050  0  .650  0  0-0  0  0  0  41 
Totals     17-45  18  10  1  0  2  20  .050  13  .650  0  0-0  0  0  0  861 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11