#20 Strom-Okimoto, Raisa 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  STANFORD   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  21 
Aug 23, 2015  CALIFORNIA   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  32 
Aug 27, 2015  WYOMING   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  7 
Aug 31, 2015  DENVER   1-0  *    0  0  0  0  .000  0  .000  0  0-0  1  0  0  10 
Sep 04, 2015  at Portland State   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  18 
Sep 18, 2015  at UNLV   1-3  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  21 
Sep 20, 2015  at Nevada   2-3  *    1  0  2  4  .200  1  .200  0  0-0  0  1  0  67 
Sep 24, 2015  BYUH   2-0  *    0  0  0  0  .200  0  .200  0  0-0  0  0  0  46 
Oct. 1, 2015  UCSB   0-3  *  *  0  0  0  0  .200  0  .200  0  0-0  0  0  0  37 
Oct 04, 2015  CAL POLY   2-7  *    0  0  0  0  .200  0  .200  0  0-0  0  0  0  16 
Oct 09, 2015  at UC Riverside   1-2  *    0  0  0  0  .200  0  .200  0  0-0  0  0  0  18 
Oct 11, 2015  at Cal State Fullerton   0-4  *    0  0  0  1  .167  0  .167  0  0-0  0  0  0  15 
Oct 18, 2015  CSUN   0-1  *    0  0  0  0  .167  0  .167  0  0-0  0  0  0  10 
10/22/15   at UC Davis   0-4  *    0  0  0  1  .143  0  .143  0  0-0  0  0  0  43 
Oct 25, 2015  at Long Beach State   2-3  *    0  0  0  0  .143  0  .143  0  0-0  1  0  0  20 
Oct 29, 2015  UC IRVINE   0-2  *    0  0  0  0  .143  0  .143  0  0-0  0  0  0  57 
Totals     15-42  16  1  1  0  2  7  .143  1  .143  0  0-0  2  1  0  438 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12