#14 Gleason, McKenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 27, 2015  WYOMING   2-2  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  0  0 
Sep 24, 2015  BYUH   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  10 
Oct. 1, 2015  UCSB   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  7 
Oct 04, 2015  CAL POLY   2-7  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  8 
Oct 11, 2015  at Cal State Fullerton   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  23 
10/22/15   at UC Davis   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  7 
Oct 29, 2015  UC IRVINE   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  17 
Totals     6-22  7  0  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  72 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00