#12 Fujimoto, Tiana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  STANFORD   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  0  78 
Aug 23, 2015  CALIFORNIA   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  70 
Aug 27, 2015  WYOMING   2-2  *  *  1  0  2  3  .250  1  .250  0  0-0  0  0  0  63 
Aug 31, 2015  DENVER   1-0  *  *  0  0  0  4  .125  1  .250  0  0-0  0  0  0  89 
Sep 04, 2015  at Portland State   0-1  *  *  0  0  0  3  .091  2  .364  0  0-0  0  0  0  82 
Sep 06, 2015  at San Francisco   0-2  *  *  0  0  0  1  .083  0  .333  0  0-0  0  0  0  61 
Sep 12, 2015  CSU BAKERSFIELD   2-1  *  *  0  1  1  4  .062  2  .375  0  0-0  0  0  0  59 
Sep 18, 2015  at UNLV   1-3  *  *  0  0  0  1  .059  0  .353  0  0-0  0  0  0  54 
Sep 20, 2015  at Nevada   2-3  *    0  0  0  1  .056  1  .389  0  0-0  0  0  0  42 
Sep 24, 2015  BYUH   2-0  *    0  0  0  0  .056  0  .389  0  0-0  0  0  0  19 
Oct. 1, 2015  UCSB   0-3  *  *  0  0  0  0  .056  0  .389  0  0-0  0  0  0  68 
Oct 04, 2015  CAL POLY   2-7  *  *  1  0  2  1  .105  1  .421  0  0-0  0  1  0  73 
Oct 09, 2015  at UC Riverside   1-2  *  *  0  0  0  1  .100  0  .400  0  0-0  0  0  0  67 
Oct 11, 2015  at Cal State Fullerton   0-4  *  *  0  0  0  2  .091  0  .364  0  0-0  0  0  0  49 
Oct 18, 2015  CSUN   0-1  *  *  0  0  0  0  .091  0  .364  0  0-0  0  0  0  77 
10/22/15   at UC Davis   0-4  *  *  0  0  0  1  .087  1  .391  0  0-0  1  0  0  62 
Oct 25, 2015  at Long Beach State   2-3  *  *  0  0  0  4  .074  3  .444  0  0-0  0  0  0  78 
Oct 29, 2015  UC IRVINE   0-2  *  *  0  0  0  2  .069  2  .483  0  0-0  0  0  0  85 
Totals     17-45  18  16  2  1  5  29  .069  14  .483  0  0-0  1  1  0  1176 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28