#26 Gibson, Hayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2014  ARIZONA STATE   2-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  68 
Aug 25, 2014  TEXAS   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Aug 28, 2014  NORTHERN ILLINOIS   3-2  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0  90 
Sep 01, 2014  SEATTLE   2-1  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  92 
Sep 05, 2014  UCLA   0-6  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  63 
Sep 07, 2014  WASHINGTON STATE   1-3  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  40 
Sep 12, 2014  at Weber State   4-3  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  76 
Sep 14, 2014  at Idaho State   4-5  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  79 
Sep 19, 2014  vs Eastern Washington   3-1  *  *  1  0  2  1  .111  1  .556  0-0  0  0-0  90 
Sep 21, 2014  at Montana   2-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Oct 02, 2014  CAL STATE FULLERTON   1-2  *  *  0  0  0  2  .091  0  .455  0-0  0  0-0  90 
Oct 05, 2014  UC RIVERSIDE   2-1  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  54 
Oct 10, 2014  at UC Santa Barbara   1-2  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  73 
Oct 12, 2014  at Cal Poly   0-2  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  73 
Oct 16, 2014  LONG BEACH STATE   0-2  *  *  0  0  0  2  .077  0  .385  0-0  0  0-0  71 
Oct 24, 2014  UC DAVIS   1-2  *  *  0  0  0  1  .071  0  .357  0-0  0  0-0  68 
Oct 30, 2014  at UC Irvine   1-0  *  *  1  0  2  2  .125  1  .375  1-0  1  0-0  90 
Nov 02, 2014  at CSUN   0-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  85 
Totals     28-40  18  18  2  0  4  16  .125  6  .375  2-0  1  0-0  1355 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22