#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  UNC GREENSBORO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 25, 2013  UCF   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sept 6, 2013  at OREGON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2013  at OREGON STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2013  IDAHO STATE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 15, 2013  PORTLAND STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 20, 2013  at Arizona   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 22, 2013  at Northern Arizona   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2013  HAWAI`I PACIFIC   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2013  at Cal State Fullerton   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 06, 2013  at UC Riverside   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 10, 2013  UC SANTA BARBARA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 13, 2013  CAL POLY   2-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 17, 2013  at UC Davis   2-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0 
Oct 20, 2013  at Long Beach State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 24, 2013  UC IRVINE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 03, 2013  CAL STATE NORTHRIDGE  2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Totals     18-19  17  0  1  0  2  0  .000  1  .000  2-0  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 25, 2013  UCF   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 13, 2013  CAL POLY   2-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -