#26 Gibson, Hayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2013  UNC GREENSBORO   0-1  *  *  0  0  0  4  .000  1  .250  0  0-0 
Aug 25, 2013  UCF   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sept 6, 2013  at OREGON   1-0  *  *  0  1  1  3  .000  1  .286  0  0-0 
Sep 08, 2013  at OREGON STATE   1-0  *  *  0  0  0  0  .000  0  .286  0  0-0 
Sep 15, 2013  PORTLAND STATE   0-2  *    0  0  0  4  .000  3  .455  0  0-0 
Sep 20, 2013  at Arizona   1-4  *  *  0  0  0  0  .000  0  .455  0  0-0 
Oct 04, 2013  at Cal State Fullerton   1-2  *    0  0  0  0  .000  0  .455  0  0-0 
Oct 06, 2013  at UC Riverside   0-2  *    0  0  0  0  .000  0  .455  0  0-0 
Oct 10, 2013  UC SANTA BARBARA   1-0  *  *  0  0  0  2  .000  0  .385  0  0-0 
Oct 13, 2013  CAL POLY   2-3  *  *  0  0  0  3  .000  2  .438  0  0-0 
Oct 17, 2013  at UC Davis   2-0  *  *  0  0  0  1  .000  0  .412  0  0-0 
Oct 20, 2013  at Long Beach State   0-0  *  *  0  0  0  1  .000  0  .389  0  0-0 
Oct 24, 2013  UC IRVINE   1-2  *  *  0  0  0  0  .000  0  .389  0  0-0 
Nov 03, 2013  CAL STATE NORTHRIDGE  2-0  *  *  0  0  0  0  .000  0  .389  0  0-0 
Totals     12-18  14  11  0  1  1  18  .000  7  .389  0  0-0 

 
Games played: 14
Shots per game: 1.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07