# 2 Kenui, Storm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2013  UNC GREENSBORO   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Aug 25, 2013  UCF   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sept 6, 2013  at OREGON   1-0  *  *  0  1  1  0  .000  0  .500  0  0-0 
Sep 08, 2013  at OREGON STATE   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 13, 2013  IDAHO STATE   4-1  *  *  0  0  0  2  .000  1  .400  0  0-0 
Sep 15, 2013  PORTLAND STATE   0-2  *  *  0  0  0  2  .000  1  .429  0  0-0 
Sep 20, 2013  at Arizona   1-4  *    0  0  0  2  .000  1  .444  0  0-0 
Sep 22, 2013  at Northern Arizona   1-0  *  *  0  0  0  3  .000  1  .417  0  0-0 
Sep 25, 2013  HAWAI`I PACIFIC   1-0  *  *  0  0  0  6  .000  2  .389  0  0-0 
Oct 04, 2013  at Cal State Fullerton   1-2  *  *  0  0  0  3  .000  0  .333  0  0-0 
Oct 06, 2013  at UC Riverside   0-2  *  *  0  0  0  1  .000  0  .318  0  0-0 
Oct 10, 2013  UC SANTA BARBARA   1-0  *  *  0  0  0  0  .000  0  .318  0  0-0 
Oct 13, 2013  CAL POLY   2-3  *  *  0  0  0  1  .000  0  .304  0  0-0 
Oct 17, 2013  at UC Davis   2-0  *  *  0  0  0  1  .000  1  .333  0  0-0 
Oct 20, 2013  at Long Beach State   0-0  *  *  0  0  0  3  .000  0  .296  0  0-0 
Oct 24, 2013  UC IRVINE   1-2  *  *  0  0  0  2  .000  0  .276  0  0-0 
Nov 03, 2013  CAL STATE NORTHRIDGE  2-0  *  *  0  0  0  3  .000  0  .250  0  0-0 
Totals     18-19  17  16  0  1  1  32  .000  8  .250  0  0-0 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06