#18 Daniel, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2013  UCF   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  IDAHO STATE   4-1  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 15, 2013  PORTLAND STATE   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 20, 2013  at Arizona   1-4  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 22, 2013  at Northern Arizona   1-0  *  *  0  0  0  1  .500  1  1.000  0  0-0 
Sep 25, 2013  HAWAI`I PACIFIC   1-0  *    0  0  0  1  .333  1  1.000  0  0-0 
Oct 04, 2013  at Cal State Fullerton   1-2  *    0  0  0  0  .333  0  1.000  0  0-0 
Oct 06, 2013  at UC Riverside   0-2  *    0  0  0  2  .200  0  .600  0  0-0 
Oct 10, 2013  UC SANTA BARBARA   1-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 17, 2013  at UC Davis   2-0  *    0  0  0  2  .143  1  .571  0  0-0 
Oct 20, 2013  at Long Beach State   0-0  *    0  0  0  0  .143  0  .571  0  0-0 
Oct 24, 2013  UC IRVINE   1-2  *    0  0  0  0  .143  0  .571  0  0-0 
Nov 03, 2013  CAL STATE NORTHRIDGE  2-0  *    0  0  0  0  .143  0  .571  0  0-0 
Totals     14-15  13  1  1  0  2  7  .143  4  .571  0  0-0 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15