# 4 Lum, Brittani  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  WASHINGTON STATE   1-3  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  90 
Aug 27, 2011  NORTH DAKOTA STATE   2-3  *  *  1  0  2  2  .500  2  .750  0-0  0  0-0  90 
Aug 28, 2011  CALIFORNIA   0-3  *  *  0  0  0  1  .400  0  .600  0-0  0  0-0  90 
Sep 02, 2011  at UC Irvine   1-2  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  90 
Sep 04, 2011  at Long Beach State   0-3  *  *  0  0  0  1  .333  0  .500  0-0  0  0-0  69 
Sep 06, 2011  at Saint Mary's (CA)   0-1  *  *  0  0  0  3  .222  1  .444  0-0  0  0-0  90 
Sep 11, 2011  HAWAI`I PACIFIC   6-2  *  *  1  1  3  2  .273  1  .455  0-0  1  0-0  90 
Sep 16, 2011  vs San Diego State   0-3  *  *  0  0  0  1  .250  0  .417  0-0  0  0-0  32 
Sep 18, 2011  at UNLV   0-3  *  *  0  0  0  3  .200  1  .400  0-0  0  0-0  90 
Sep 30, 2011  UTAH STATE   2-1  *  *  1  0  2  2  .235  1  .412  0-0  1  0-0  104 
Oct 02, 2011  NEVADA   5-0  *  *  1  0  2  3  .250  2  .450  0-0  1  0-0  90 
Oct 07, 2011  at Idaho   2-4  *  *  0  0  0  2  .227  1  .455  0-0  0  0-0  90 
Oct 09, 2011  at Seattle University   0-3  *  *  0  0  0  0  .227  0  .455  0-0  0  0-0  90 
Oct 14, 2011  FRESNO STATE   3-0  *  *  0  0  0  1  .217  0  .435  1-0  0  0-0  90 
Oct 16, 2011  SAN JOSE STATE   1-1  *  *  0  0  0  1  .208  0  .417  0-0  0  0-0  110 
Oct 28, 2011  at New Mexico State   0-1  *  *  0  0  0  0  .208  0  .417  0-0  0  0-0  90 
Oct 30, 2011  at Louisiana Tech   1-0  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  97 
Nov 03, 2011  vs New Mexico State   1-2  *  *  0  0  0  6  .161  3  .419  0-0  0  0-0  90 
Totals     25-35  18  18  5  1  11  31  .161  13  .419  1-0  3  0-0  1582 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61