#27 Simbahon, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  WASHINGTON STATE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Aug 27, 2011  NORTH DAKOTA STATE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Sep 02, 2011  at UC Irvine   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  51 
Sep 04, 2011  at Long Beach State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 11, 2011  HAWAI`I PACIFIC   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 18, 2011  at UNLV   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  31 
Sep 30, 2011  UTAH STATE   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  104 
Oct 02, 2011  NEVADA   5-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  77 
Oct 07, 2011  at Idaho   2-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 09, 2011  at Seattle University   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  83 
Oct 14, 2011  FRESNO STATE   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 16, 2011  SAN JOSE STATE   1-1  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  110 
Oct 28, 2011  at New Mexico State   0-1  *    0  0  0  0  .333  0  .667  1-0  0  0-0  45 
Oct 30, 2011  at Louisiana Tech   1-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  88 
Nov 03, 2011  vs New Mexico State   1-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  90 
Totals     25-28  15  10  1  0  2  3  .333  2  .667  1-0  0  0-0  991 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13