#21 Domingo, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  WASHINGTON STATE   1-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  84 
Aug 27, 2011  NORTH DAKOTA STATE   2-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  60 
Aug 28, 2011  CALIFORNIA   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  70 
Sep 02, 2011  at UC Irvine   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  67 
Sep 04, 2011  at Long Beach State   0-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  69 
Sep 06, 2011  at Saint Mary's (CA)   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  51 
Sep 11, 2011  HAWAI`I PACIFIC   6-2  *  *  0  1  1  1  .000  0  .333  0-0  0  0-0  72 
Sep 16, 2011  vs San Diego State   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Sep 18, 2011  at UNLV   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  64 
Sep 30, 2011  UTAH STATE   2-1  *  *  0  1  1  1  .000  0  .250  0-0  0  0-0  62 
Oct 02, 2011  NEVADA   5-0  *    0  1  1  0  .000  0  .250  0-0  0  0-0  71 
Oct 07, 2011  at Idaho   2-4  *    1  0  2  2  .167  2  .500  0-0  0  0-0  55 
Oct 09, 2011  at Seattle University   0-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  90 
Oct 14, 2011  FRESNO STATE   3-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  2 
Totals     22-31  14  11  1  5  7  6  .167  3  .500  0-0  0  0-0  907 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.36
Points per game: 0.50