#20 Nakasone, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  WASHINGTON STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 11, 2011  HAWAI`I PACIFIC   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Oct 02, 2011  NEVADA   5-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  28 
Oct 07, 2011  at Idaho   2-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  6 
Oct 09, 2011  at Seattle University   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Oct 28, 2011  at New Mexico State   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  18 
Oct 30, 2011  at Louisiana Tech   1-0  *    0  0  0  2  .000  1  .750  0-0  0  0-0  63 
Nov 03, 2011  vs New Mexico State   1-2  *    0  0  0  0  .000  0  .750  0-0  0  0-0  17 
Totals     16-15  8  0  0  0  0  4  .000  3  .750  0-0  0  0-0  157 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00