| # 2 Fuller, Amber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | WASHINGTON STATE | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 35 | |
| Aug 27, 2011 | NORTH DAKOTA STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
| Aug 28, 2011 | CALIFORNIA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 33 | |
| Sep 02, 2011 | at UC Irvine | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 51 | |
| Sep 04, 2011 | at Long Beach State | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 41 | |
| Sep 06, 2011 | at Saint Mary's (CA) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 30 | |
| Sep 11, 2011 | HAWAI`I PACIFIC | 6-2 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 55 |
| Sep 16, 2011 | vs San Diego State | 0-3 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 64 | |
| Sep 18, 2011 | at UNLV | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 26 |
| Sep 30, 2011 | UTAH STATE | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 32 | |
| Oct 02, 2011 | NEVADA | 5-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 11 | |
| Totals | 17-24 | 11 | 2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 414 |
|
Games played: 11 Shots per game: 0.73 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |