#17 Look, Karli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  WASHINGTON STATE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  72 
Aug 27, 2011  NORTH DAKOTA STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Aug 28, 2011  CALIFORNIA   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Sep 02, 2011  at UC Irvine   1-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  78 
Sep 04, 2011  at Long Beach State   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 06, 2011  at Saint Mary's (CA)   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  51 
Sep 11, 2011  HAWAI`I PACIFIC   6-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  48 
Sep 16, 2011  vs San Diego State   0-3  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  21 
Sep 18, 2011  at UNLV   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  61 
Sep 30, 2011  UTAH STATE   2-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  58 
Oct 02, 2011  NEVADA   5-0  *  *  1  0  2  3  .143  3  .571  0-0  0  0-0  64 
Oct 07, 2011  at Idaho   2-4  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0  90 
Oct 09, 2011  at Seattle University   0-3  *  *  0  0  0  1  .111  0  .556  0-0  0  0-0  83 
Oct 14, 2011  FRESNO STATE   3-0  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Oct 16, 2011  SAN JOSE STATE   1-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  110 
Oct 28, 2011  at New Mexico State   0-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Oct 30, 2011  at Louisiana Tech   1-0  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  97 
Nov 03, 2011  vs New Mexico State   1-2  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Totals     25-35  18  16  1  1  3  9  .111  5  .556  0-0  0  0-0  1266 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17