#13 Watanabe, Christy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  WASHINGTON STATE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Aug 27, 2011  NORTH DAKOTA STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Aug 28, 2011  CALIFORNIA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 11, 2011  HAWAI`I PACIFIC   6-2  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  42 
Sep 16, 2011  vs San Diego State   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  58 
Sep 18, 2011  at UNLV   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  29 
Sep 30, 2011  UTAH STATE   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  51 
Oct 02, 2011  NEVADA   5-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  37 
Oct 07, 2011  at Idaho   2-4  *    0  0  0  1  .000  0  .500  0-0  0  0-0  40 
Oct 09, 2011  at Seattle University   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  23 
Oct 14, 2011  FRESNO STATE   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  45 
Oct 16, 2011  SAN JOSE STATE   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  74 
Oct 28, 2011  at New Mexico State   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  48 
Oct 30, 2011  at Louisiana Tech   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  17 
Nov 03, 2011  vs New Mexico State   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  9 
Totals     24-29  15  4  0  1  1  2  .000  1  .500  0-0  0  0-0  539 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07