#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 20, 2010  PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 22, 2010  WAGNER   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 27, 2010  CAL POLY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 29, 2010  LONG ISLAND   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2010  vs USF   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 05, 2010  at California   1-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2010  at Saint Mary's (CA)   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2010  WASHINGTON STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 19, 2010  PEPPERDINE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2010  at Stanford   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 26, 2010  at Pacific   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 01, 2010  BOISE STATE   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 03, 2010  IDAHO   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 08, 2010  at SJSU   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 10, 2010  at Fresno State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2010  at CSU Bakersfield   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 22, 2010  LOUISIANA TECH   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 24, 2010  NEW MEXICO STATE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 29, 2010  at Nevada   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 31, 2010  at Utah State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     17-53  20  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 20, 2010  PACIFIC   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Aug 22, 2010  WAGNER   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Sep 17, 2010  WASHINGTON STATE   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 26, 2010  at Pacific   0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 12, 2010  at CSU Bakersfield   2-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 31, 2010  at Utah State   0-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        6  0  0:00  0  0.00  5  1.000  0  0  0  1