# 9 Deptula, Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 20, 2010  PACIFIC   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Aug 22, 2010  WAGNER   4-0  *  *  0  1  1  3  .000  1  .250  0-0  0  0-0  73 
Aug 27, 2010  CAL POLY   1-2  *  *  0  0  0  3  .000  1  .286  0-0  0  0-0  90 
Aug 29, 2010  LONG ISLAND   0-1  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  83 
Sep 03, 2010  vs USF   3-2  *  *  2  0  4  3  .200  2  .400  0-0  0  0-0  82 
Sep 05, 2010  at California   1-8  *  *  1  0  2  5  .200  2  .400  0-0  0  0-0  78 
Sep 07, 2010  at Saint Mary's (CA)   0-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  79 
Sep 17, 2010  WASHINGTON STATE   0-3  *    0  0  0  0  .200  0  .400  0-0  0  0-0  13 
Sep 19, 2010  PEPPERDINE   0-2  *  *  0  0  0  1  .188  0  .375  0-0  0  0-0  68 
Sep 23, 2010  at Stanford   0-9  *  *  0  0  0  0  .188  0  .375  0-0  0  0-0  24 
Sep 26, 2010  at Pacific   0-0  *  *  0  0  0  0  .188  0  .375  0-0  0  0-0  110 
Oct 01, 2010  BOISE STATE   0-4  *  *  0  0  0  2  .167  1  .389  0-0  0  0-0  83 
Oct 03, 2010  IDAHO   1-3  *  *  0  0  0  1  .158  0  .368  0-0  0  0-0  90 
Oct 08, 2010  at SJSU   1-1  *  *  0  0  0  0  .158  0  .368  0-0  0  0-0  110 
Oct 10, 2010  at Fresno State   1-0  *  *  0  0  0  0  .158  0  .368  0-0  0  0-0  90 
Oct 12, 2010  at CSU Bakersfield   2-3  *  *  1  0  2  1  .200  1  .400  1-0  0  0-0  90 
Oct 22, 2010  LOUISIANA TECH   0-3  *  *  0  0  0  1  .190  0  .381  0-0  0  0-0  90 
Oct 24, 2010  NEW MEXICO STATE   2-2  *  *  0  0  0  0  .190  0  .381  2-1  0  0-0  110 
Oct 31, 2010  at Utah State   0-4  *  *  0  0  0  0  .190  0  .381  0-0  0  0-0  90 
Totals     16-51  19  18  4  1  9  21  .190  8  .381  3-1  0  0-0  1543 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47