| # 7 Shimabukuro, Skye |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 20, 2010 | PACIFIC | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 62 | |
| Aug 22, 2010 | WAGNER | 4-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 48 | |
| Aug 27, 2010 | CAL POLY | 1-2 | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 40 | |
| Aug 29, 2010 | LONG ISLAND | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 10 | |
| Sep 03, 2010 | vs USF | 3-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 41 | |
| Sep 05, 2010 | at California | 1-8 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 32 |
| Sep 17, 2010 | WASHINGTON STATE | 0-3 | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 17 | |
| Sep 19, 2010 | PEPPERDINE | 0-2 | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 22 | |
| Sep 23, 2010 | at Stanford | 0-9 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 66 | |
| Sep 26, 2010 | at Pacific | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 19 |
| Oct 01, 2010 | BOISE STATE | 0-4 | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 26 | |
| Oct 03, 2010 | IDAHO | 1-3 | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 16 | |
| Oct 08, 2010 | at SJSU | 1-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 62 |
| Oct 10, 2010 | at Fresno State | 1-0 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .375 | 0-0 | 1 | 0-0 | 69 |
| Oct 12, 2010 | at CSU Bakersfield | 2-3 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .444 | 0-0 | 0 | 0-0 | 69 |
| Oct 22, 2010 | LOUISIANA TECH | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 38 |
| Oct 24, 2010 | NEW MEXICO STATE | 2-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 1-0 | 0 | 0-0 | 76 |
| Oct 29, 2010 | at Nevada | 1-2 | * | * | 0 | 0 | 0 | 2 | .130 | 2 | .478 | 0-0 | 0 | 0-0 | 101 |
| Oct 31, 2010 | at Utah State | 0-4 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 58 |
| Totals | 17-50 | 19 | 9 | 3 | 0 | 6 | 24 | .125 | 12 | .500 | 1-0 | 1 | 0-0 | 872 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |