#22 Goo, Chelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2010  WAGNER   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Aug 29, 2010  LONG ISLAND   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  13 
Sep 17, 2010  WASHINGTON STATE   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  45 
Sep 19, 2010  PEPPERDINE   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  16 
Sep 23, 2010  at Stanford   0-9  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0 
Sep 26, 2010  at Pacific   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  38 
Oct 01, 2010  BOISE STATE   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  16 
Oct 22, 2010  LOUISIANA TECH   0-3  *    0  0  0  1  .000  1  .667  0-0  0  0-0  55 
Oct 29, 2010  at Nevada   1-2  *    0  0  0  1  .000  1  .750  0-0  0  0-0  18 
Oct 31, 2010  at Utah State   0-4  *    0  0  0  0  .000  0  .750  0-0  0  0-0  36 
Totals     5-28  10  1  0  0  0  4  .000  3  .750  0-0  0  0-0  260 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00