#13 Watanabe, Christy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2010  WAGNER   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Aug 29, 2010  LONG ISLAND   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 03, 2010  vs USF   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 05, 2010  at California   1-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
Sep 07, 2010  at Saint Mary's (CA)   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 17, 2010  WASHINGTON STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 19, 2010  PEPPERDINE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 01, 2010  BOISE STATE   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  23 
Oct 03, 2010  IDAHO   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 08, 2010  at SJSU   1-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  36 
Oct 10, 2010  at Fresno State   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  5 
Oct 12, 2010  at CSU Bakersfield   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  24 
Oct 22, 2010  LOUISIANA TECH   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  4 
Oct 29, 2010  at Nevada   1-2  *    0  0  0  1  .000  1  .667  0-0  0  0-0  31 
Oct 31, 2010  at Utah State   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  20 
Totals     14-39  15  0  0  0  0  3  .000  2  .667  0-0  0  0-0  305 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00