#10 Locquiao, Bree  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 20, 2010  PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Aug 22, 2010  WAGNER   4-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0  16 
Aug 29, 2010  LONG ISLAND   0-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  15 
Sep 17, 2010  WASHINGTON STATE   0-3  *    0  0  0  0  .500  0  .500  0-0  0  0-0  35 
Sep 19, 2010  PEPPERDINE   0-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  20 
Oct 01, 2010  BOISE STATE   0-4  *    0  0  0  0  .500  0  .500  0-0  0  0-0  15 
Oct 03, 2010  IDAHO   1-3  *    0  0  0  0  .500  0  .500  0-0  0  0-0  2 
Oct 08, 2010  at SJSU   1-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  70 
Oct 10, 2010  at Fresno State   1-0  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  85 
Oct 12, 2010  at CSU Bakersfield   2-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  78 
Oct 22, 2010  LOUISIANA TECH   0-3  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  24 
Oct 24, 2010  NEW MEXICO STATE   2-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  9 
Totals     11-23  12  3  1  0  2  4  .250  2  .500  0-0  0  0-0  391 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17