HAWAII

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-11-1 Conf: 3-5-0 Home: 4-6-1 Away: 3-5-0 Neut: 0-0-0 

    TEAM STATISTICS  HAWAII  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-293  29-212 
       Goals scored per game  1.26  1.53 
       Shot pct.  .082  .137 
       Shots on goal-Attempts  133-293  108-212 
       SOG pct.  .454  .509 
       Shots/Game  15.4  11.2 
       Assists  21  20 
    CORNER KICKS  63  66 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  4  9 
       Red cards  1  0 
    ATTENDANCE     
       Total  9127  3332 
       Dates/Avg Per Date  11/830  8/416 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  11  13  0  0  24 
    Opponents  18  10  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  139  149  3  2  293 
    Opponents  107  101  2  2  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  38  40  1  0  79 
    Opponents  49  58  1  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  33  30  0  0  63 
    Opponents  37  28  1  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  69  82  6  0  157 
    Opponents  86  117  3  1  207 


     

    Overall Individual Statistics

     

    Overall: 7-11-1 Conf: 3-5-0 Home: 4-6-1 Away: 3-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Bourne, Britta   18-17  1524  10  3  23  87  .115  47  .540  3  0-0 
    8   Ako, Ambree   19-18  1670  7  5  19  60  .117  26  .433  2  2-2 
    12  Punzal, Mari   19-19  1735  2  3  7  34  .059  14  .412  1  0-0 
    25  Shapka, Kristyn   19-18  1651  2  2  6  24  .083  12  .500  0  0-0 
    9   Deptula, Chelsea   19-19  1632  1  1  3  18  .056  4  .222  1  0-0 
    21  Domingo, Rachel   5-5   394  1  1  3  4  .250  2  .500  0  0-0 
    15  Bailey, Vanessa   15-7   412  1  0  2  11  .091  3  .273  0  0-0 
    17  Look, Kelsie   19-18  1194  0  2  2  7  .000  4  .571  0  0-0 
    14  Burns, Colleen   16-11  966  0  2  2  2  .000  1  .500  0  0-0 
    4   Lum, Brittani   19-19  1654  0  1  1  15  .000  8  .533  0  0-0 
    7   Shimabukuro, Skye   17-3   596  0  1  1  5  .000  0  .000  0  0-0 
    18  Kihara, Kaylee   16-11  993  0  0  0  10  .000  3  .300  0  0-0 
    22  Goo, Chelsey   16-1   463  0  0  0  6  .000  4  .667  0  0-0 
    2   Marote, Jessica   3-1   50  0  0  0  4  .000  3  .750  0  0-0 
    20  Nakasone, Michelle   1-0   19  0  0  0  1  .000  0  .000  0  0-0 
    16  Ikeda-Simao, Tiffany  16-8   804  0  0  0  1  .000  1  1.000  0  0-0 
    13  Watanabe, Christy   4-1   108  0  0  0  1  .000  1  1.000  0  0-0 
    11  Musser, Shauna   15-10  863  0  0  0  1  .000  0  .000  0  0-0 
    10  Locquiao, Bree   2-0   29  0  0  0  1  .000  0  .000  0  0-0 
    6   Siljestrom, Julia   10-3   500  0  0  0  1  .000  0  .000  0  0-0 
    27  Simbahon, Alyssa   6-2   116  0  0  0  0  .000  0  .000  0  0-0 
    5   Alota, Larilyn   2-1   17  0  0  0  0  .000  0  .000  0  0-0 
    1   Ehrett, Kristina   9-6   657  0  0  0  0  .000  0  .000  0  0-0 
    00  Taaca, Kanani   14-11  1088  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  24  21  69  293  .082  133  .454  7  2-2 
      Opponents...........  19   -  29  20  78  212  .137  108  .509  11  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    9   Deptula, Chelsea   2-2   5:11  0  0.00  0  .000  0  0  0  0 
    00  Taaca, Kanani   14-11  1088:08  16  1.32  42  .724  3  6  0  2 
    1   Ehrett, Kristina   9-6   656:41  13  1.78  37  .740  3  5  1  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  19  1750:00  29  1.49  79  .731  6  11  1  3 
      Opponents...........  19  1750:00  24  1.23  109  .820  11  6  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  11  13  0  0  24 
    Opponents  18  10  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  139  149  3  2  293 
    Opponents  107  101  2  2  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  38  40  1  0  79 
    Opponents  49  58  1  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  33  30  0  0  63 
    Opponents  37  28  1  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  69  82  6  0  157 
    Opponents  86  117  3  1  207 

    ATTENDANCE SUMMARY  HAWAII  OPP 
    Total  9127  3332 
    Dates/Avg Per Date  11/830  8/416 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Bourne, Britta   18  10  3  23  87 
    8   Ako, Ambree   19  7  5  19  60 
    12  Punzal, Mari   19  2  3  7  34 
    25  Shapka, Kristyn   19  2  2  6  24 
    9   Deptula, Chelsea   19  1  1  3  18 
    21  Domingo, Rachel   5  1  1  3  4 
    15  Bailey, Vanessa   15  1  0  2  11 
    17  Look, Kelsie   19  0  2  2  7 
    14  Burns, Colleen   16  0  2  2  2 
    4   Lum, Brittani   19  0  1  1  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Bourne, Britta   18  10  3  23  87 
    8   Ako, Ambree   19  7  5  19  60 
    12  Punzal, Mari   19  2  3  7  34 
    25  Shapka, Kristyn   19  2  2  6  24 
    9   Deptula, Chelsea   19  1  1  3  18 
    21  Domingo, Rachel   5  1  1  3  4 
    15  Bailey, Vanessa   15  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Ako, Ambree   19  7  5  19  60 
    12  Punzal, Mari   19  2  3  7  34 
    24  Bourne, Britta   18  10  3  23  87 
    25  Shapka, Kristyn   19  2  2  6  24 
    17  Look, Kelsie   19  0  2  2  7 
    14  Burns, Colleen   16  0  2  2  2 
    9   Deptula, Chelsea   19  1  1  3  18 
    21  Domingo, Rachel   5  1  1  3  4 
    4   Lum, Brittani   19  0  1  1  15 
    7   Shimabukuro, Skye   17  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Bourne, Britta   18  10  3  87  .115 
    8   Ako, Ambree   19  7  5  60  .117 
    12  Punzal, Mari   19  2  3  34  .059 
    25  Shapka, Kristyn   19  2  2  24  .083 
    9   Deptula, Chelsea   19  1  1  18  .056 
    4   Lum, Brittani   19  0  1  15  .000 
    15  Bailey, Vanessa   15  1  0  11  .091 
    18  Kihara, Kaylee   16  0  0  10  .000 
    17  Look, Kelsie   19  0  2  7  .000 
    22  Goo, Chelsey   16  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    24  Bourne, Britta   18  10  3  87  47  .540 
    8   Ako, Ambree   19  7  5  60  26  .433 
    12  Punzal, Mari   19  2  3  34  14  .412 
    25  Shapka, Kristyn   19  2  2  24  12  .500 
    4   Lum, Brittani   19  0  1  15  8  .533 
    9   Deptula, Chelsea   19  1  1  18  4  .222 
    17  Look, Kelsie   19  0  2  7  4  .571 
    22  Goo, Chelsey   16  0  0  6  4  .667 
    15  Bailey, Vanessa   15  1  0  11  3  .273 
    18  Kihara, Kaylee   16  0  0  10  3  .300 

    ##  GAME WINNING GOALS  GP  No. 
    24  Bourne, Britta   18  3 
    8   Ako, Ambree   19  2 
    9   Deptula, Chelsea   19  1 
    12  Punzal, Mari   19  1 


     

    Soccer Statistics

     

          Overall: 7-11-1  Conf: 3-5-0  Home: 4-6-1  Away: 3-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    24 Bourne, Britta       18-17  10   3  23  87  .115  47  .540  3  0            8-7    4   1   9  33  .121  15  .455  1  0
    8  Ako, Ambree          19-18   7   5  19  60  .117  26  .433  2  2            8-7    4   3  11  36  .111  16  .444  1  1
    12 Punzal, Mari         19-19   2   3   7  34  .059  14  .412  1  0            8-8    2   0   4  17  .118   7  .412  1  0
    25 Shapka, Kristyn      19-18   2   2   6  24  .083  12  .500  0  0            8-7    1   2   4  14  .071   7  .500  0  0
    9  Deptula, Chelsea     19-19   1   1   3  18  .056   4  .222  1  0            8-8    0   0   0  10  .000   2  .200  0  0
    21 Domingo, Rachel       5-5    1   1   3   4  .250   2  .500  0  0             -
    15 Bailey, Vanessa      15-7    1   0   2  11  .091   3  .273  0  0            6-3    0   0   0   3  .000   1  .333  0  0
    17 Look, Kelsie         19-18   0   2   2   7  .000   4  .571  0  0            8-7    0   2   2   3  .000   2  .667  0  0
    14 Burns, Colleen       16-11   0   2   2   2  .000   1  .500  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    4  Lum, Brittani        19-19   0   1   1  15  .000   8  .533  0  0            8-8    0   0   0  12  .000   5  .417  0  0
    7  Shimabukuro, Skye    17-3    0   1   1   5  .000   0  .000  0  0            8-1    0   0   0   3  .000   0  .000  0  0
    18 Kihara, Kaylee       16-11   0   0   0  10  .000   3  .300  0  0            8-5    0   0   0   7  .000   3  .429  0  0
    22 Goo, Chelsey         16-1    0   0   0   6  .000   4  .667  0  0            7-1    0   0   0   0  .000   0  .000  0  0
    2  Marote, Jessica       3-1    0   0   0   4  .000   3  .750  0  0            2-1    0   0   0   2  .000   2 1.000  0  0
    20 Nakasone, Michelle    1-0    0   0   0   1  .000   0  .000  0  0             -
    16 Ikeda-Simao, Tiffany 16-8    0   0   0   1  .000   1 1.000  0  0            8-7    0   0   0   1  .000   1 1.000  0  0
    13 Watanabe, Christy     4-1    0   0   0   1  .000   1 1.000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    11 Musser, Shauna       15-10   0   0   0   1  .000   0  .000  0  0            6-5    0   0   0   0  .000   0  .000  0  0
    10 Locquiao, Bree        2-0    0   0   0   1  .000   0  .000  0  0             -
    6  Siljestrom, Julia    10-3    0   0   0   1  .000   0  .000  0  0            2-1    0   0   0   1  .000   0  .000  0  0
    27 Simbahon, Alyssa      6-2    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    5  Alota, Larilyn        2-1    0   0   0   0  .000   0  .000  0  0             -
    1  Ehrett, Kristina      9-6    0   0   0   0  .000   0  .000  0  0             -
    00 Taaca, Kanani        14-11   0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     24  21  69 293  .082 133  .454  7  2            8     11   8  30 142  .077  61  .430  3  1
       Opponents........... 19     29  20  78 212  .137 108  .509 11  2            8     12   7  31  86  .140  44  .512  5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    9  Deptula, Chelsea      2-2     5:11   0  0.00   0  .000  0  0  0    0         -
    00 Taaca, Kanani        14-11 1088:08  16  1.32  42  .724  3  6  0    2        7-7   595:00  10  1.51  27  .730  0  5  0    0
    1  Ehrett, Kristina      9-6   656:41  13  1.78  37  .740  3  5  1    0        2-1   135:00   2  1.33   5  .714  2  0  0    0
       Total............... 19    1750:00  29  1.49  79  .731  6 11  1    3        8     730:00  12  1.48  32  .727  2  5  0    0
       Opponents........... 19    1750:00  24  1.23 109  .820 11  6  1    7        8     730:00  11  1.36  50  .820  5  2  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    HAWAII..............  139 149   3   2  -   293                                HAWAII..............   66  74   2  -   142
    Opponents...........  107 101   2   2  -   212                                Opponents...........   42  42   2  -    86
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    HAWAII..............   11  13   0   0  -    24                                HAWAII..............    5   6   0  -    11
    Opponents...........   18  10   1   0  -    29                                Opponents...........    8   3   1  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    HAWAII..............   38  40   1   0  -    79                                HAWAII..............   15  16   1  -    32
    Opponents...........   49  58   1   1  -   109                                Opponents...........   19  30   1  -    50
    
    ATTENDANCE SUMMARY              HAWAII          OPP                           ATTENDANCE SUMMARY              HAWAII          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         9127         3332                           Total....................         3340         2268
    Dates/Avg Per Date.......       11/830        8/416                           Dates/Avg Per Date.......        4/835        4/567
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-11-1        4-6-1        3-5        0-0    
    CONFERENCE     3-5        1-3        2-2        0-0    
    NON-CONFERENCE     4-6-1        3-3-1        1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 21        #25 BRIGHAM YOUNG       T O2 0-0   1150
      Aug 23        #2 STANFORD              L   2-6   1200
      Aug 30        HAWAI`I PACIFIC        W     4-1   1067
      Sep 04        UAB                      L   0-2    312
      Sep 06        PACIFIC                  L   2-3   1081
      Sep 13     at Pepperdine               L   0-2    318
      Sep 16     at Cal State Fullerton      L   0-1    286
      Sep 18     at Cal State Northridge     L   0-1    201
      Sep 20     at CSU Bakersfield        W     2-1    259
      Sep 24        DETROIT-MERCY          W     1-0    273
      Sep 26        DETROIT-MERCY          W     2-0    704
     *Oct 02        SAN JOSE STATE           L   0-1    842
     *Oct 04        FRESNO STATE             L   0-1   1017
     *Oct 16     at Louisiana Tech         W     2-1    289
     *Oct 18     at New Mexico State         LOT 1-2   1335
     *Oct 23        NEVADA                   L   1-2    469
     *Oct 25        UTAH STATE             W     3-1   1012
     *10/30/09   at Boise State              L   1-2    324
     *Nov 01     at Idaho                  W     3-2    320
    

    TEAM STATISTICS  HAWAII  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-293  29-212 
       Goals scored per game  1.26  1.53 
       Shot pct.  .082  .137 
       Shots on goal-Attempts  133-293  108-212 
       SOG pct.  .454  .509 
       Shots/Game  15.4  11.2 
    CORNER KICKS  63  66 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  4  9 
       Red cards  1  0 
    ATTENDANCE     
       Total  9127  3332 
       Dates/Avg Per Date  11/830  8/416 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Bourne, Britta   18-17  1524  10  3  23  87  .115  47  .540  3  0-0 
    8   Ako, Ambree   19-18  1670  7  5  19  60  .117  26  .433  2  2-2 
    12  Punzal, Mari   19-19  1735  2  3  7  34  .059  14  .412  1  0-0 
    25  Shapka, Kristyn   19-18  1651  2  2  6  24  .083  12  .500  0  0-0 
    9   Deptula, Chelsea   19-19  1632  1  1  3  18  .056  4  .222  1  0-0 
    21  Domingo, Rachel   5-5   394  1  1  3  4  .250  2  .500  0  0-0 
    15  Bailey, Vanessa   15-7   412  1  0  2  11  .091  3  .273  0  0-0 
    17  Look, Kelsie   19-18  1194  0  2  2  7  .000  4  .571  0  0-0 
    14  Burns, Colleen   16-11  966  0  2  2  2  .000  1  .500  0  0-0 
    4   Lum, Brittani   19-19  1654  0  1  1  15  .000  8  .533  0  0-0 
    7   Shimabukuro, Skye   17-3   596  0  1  1  5  .000  0  .000  0  0-0 
    18  Kihara, Kaylee   16-11  993  0  0  0  10  .000  3  .300  0  0-0 
    22  Goo, Chelsey   16-1   463  0  0  0  6  .000  4  .667  0  0-0 
    2   Marote, Jessica   3-1   50  0  0  0  4  .000  3  .750  0  0-0 
    20  Nakasone, Michelle   1-0   19  0  0  0  1  .000  0  .000  0  0-0 
    16  Ikeda-Simao, Tiffany  16-8   804  0  0  0  1  .000  1  1.000  0  0-0 
    13  Watanabe, Christy   4-1   108  0  0  0  1  .000  1  1.000  0  0-0 
    11  Musser, Shauna   15-10  863  0  0  0  1  .000  0  .000  0  0-0 
    10  Locquiao, Bree   2-0   29  0  0  0  1  .000  0  .000  0  0-0 
    6   Siljestrom, Julia   10-3   500  0  0  0  1  .000  0  .000  0  0-0 
    27  Simbahon, Alyssa   6-2   116  0  0  0  0  .000  0  .000  0  0-0 
    5   Alota, Larilyn   2-1   17  0  0  0  0  .000  0  .000  0  0-0 
    1   Ehrett, Kristina   9-6   657  0  0  0  0  .000  0  .000  0  0-0 
    00  Taaca, Kanani   14-11  1088  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  24  21  69  293  .082  133  .454  7  2-2 
      Opponents...........  19   -  29  20  78  212  .137  108  .509  11  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    9   Deptula, Chelsea   2-2   5:11  0  0.00  0  .000  0  0  0  0 
    00  Taaca, Kanani   14-11  1088:08  16  1.32  42  .724  3  6  0  2 
    1   Ehrett, Kristina   9-6   656:41  13  1.78  37  .740  3  5  1  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  19  1750:00  29  1.49  79  .731  6  11  1  3 
      Opponents...........  19  1750:00  24  1.23  109  .820  11  6  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  11  13  0  0  24 
    Opponents  18  10  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  139  149  3  2  293 
    Opponents  107  101  2  2  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  38  40  1  0  79 
    Opponents  49  58  1  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  33  30  0  0  63 
    Opponents  37  28  1  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    HAWAII  69  82  6  0  157 
    Opponents  86  117  3  1  207