# 9 Deptula, Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  BRIGHAM YOUNG   0-0  *    0  0  0  2  .000  0  .000  0  0-0  78 
Aug 23, 2009  STANFORD   2-6  *    0  0  0  0  .000  0  .000  0  0-0  48 
Aug 30, 2009  HAWAI`I PACIFIC   4-1  *  *  1  0  2  2  .250  2  .500  1  0-0  75 
Sep 04, 2009  UAB   0-2  *  *  0  0  0  1  .200  0  .400  0  0-0  90 
Sep 06, 2009  PACIFIC   2-3  *  *  0  0  0  0  .200  0  .400  0  0-0  88 
Sep 13, 2009  at Pepperdine   0-2  *  *  0  0  0  1  .167  0  .333  0  0-0  90 
Sep 16, 2009  at Cal State Fullerton   0-1  *  *  0  0  0  0  .167  0  .333  0  0-0  90 
Sep 18, 2009  at Cal State Northridge  0-1  *  *  0  0  0  0  .167  0  .333  0  0-0  90 
Sep 20, 2009  at CSU Bakersfield   2-1  *  *  0  1  1  0  .167  0  .333  0  0-0  90 
Sep 24, 2009  DETROIT-MERCY   1-0  *  *  0  0  0  1  .143  0  .286  0  0-0  90 
Sep 26, 2009  DETROIT-MERCY   2-0  *  *  0  0  0  1  .125  0  .250  0  0-0  90 
Oct 02, 2009  SAN JOSE STATE   0-1  *  *  0  0  0  0  .125  0  .250  0  0-0  90 
Oct 04, 2009  FRESNO STATE   0-1  *  *  0  0  0  1  .111  0  .222  0  0-0  85 
Oct 16, 2009  at Louisiana Tech   2-1  *  *  0  0  0  0  .111  0  .222  0  0-0  90 
Oct 18, 2009  at New Mexico State   1-2  *  *  0  0  0  0  .111  0  .222  0  0-0  100 
Oct 23, 2009  NEVADA   1-2  *  *  0  0  0  5  .071  1  .214  0  0-0  90 
Oct 25, 2009  UTAH STATE   3-1  *  *  0  0  0  0  .071  0  .214  0  0-0  78 
10/30/09   at Boise State   1-2  *  *  0  0  0  1  .067  0  .200  0  0-0  90 
Nov 01, 2009  at Idaho   3-2  *  *  0  0  0  3  .056  1  .222  0  0-0  90 
Totals     24-29  19  17  1  1  3  18  .056  4  .222  1  0-0  1632 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16

 # 9 Deptula, Chelsea  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 21, 2009  BRIGHAM YOUNG   0-0  *  *  1:52  0  0.00  0  .000  0  0  0  - 
Aug 23, 2009  STANFORD   2-6  *  *  3:19  0  0.00  0  .000  0  0  0  - 
Totals        2  2  5:11  0  0.00  0  .000  0  0  0  -