# 6 Siljestrom, Julia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  BRIGHAM YOUNG   0-0  *    0  0  0  0  .000  0  .000  0  0-0  94 
Aug 23, 2009  STANFORD   2-6  *    0  0  0  0  .000  0  .000  0  0-0  83 
Aug 30, 2009  HAWAI`I PACIFIC   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  29 
Sep 13, 2009  at Pepperdine   0-2  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 18, 2009  at Cal State Northridge  0-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 20, 2009  at CSU Bakersfield   2-1  *    0  0  0  0  .000  0  .000  0  0-0  69 
Sep 24, 2009  DETROIT-MERCY   1-0  *    0  0  0  0  .000  0  .000  0  0-0  49 
Sep 26, 2009  DETROIT-MERCY   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
Oct 04, 2009  FRESNO STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  54 
Nov 01, 2009  at Idaho   3-2  *  *  0  0  0  1  .000  0  .000  0  0-0  45 
Totals     14-14  10  3  0  0  0  1  .000  0  .000  0  0-0  500 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00