#22 Goo, Chelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  BRIGHAM YOUNG   0-0  *    0  0  0  1  .000  0  .000  0  0-0  55 
Aug 23, 2009  STANFORD   2-6  *    0  0  0  0  .000  0  .000  0  0-0  24 
Aug 30, 2009  HAWAI`I PACIFIC   4-1  *    0  0  0  3  .000  2  .500  0  0-0  77 
Sep 06, 2009  PACIFIC   2-3  *    0  0  0  0  .000  0  .500  0  0-0  18 
Sep 13, 2009  at Pepperdine   0-2  *    0  0  0  1  .000  1  .600  0  0-0  46 
Sep 16, 2009  at Cal State Fullerton   0-1  *    0  0  0  0  .000  0  .600  0  0-0  32 
Sep 18, 2009  at Cal State Northridge  0-1  *    0  0  0  0  .000  0  .600  0  0-0  36 
Sep 24, 2009  DETROIT-MERCY   1-0  *    0  0  0  1  .000  1  .667  0  0-0  5 
Sep 26, 2009  DETROIT-MERCY   2-0  *    0  0  0  0  .000  0  .667  0  0-0  43 
Oct 02, 2009  SAN JOSE STATE   0-1  *    0  0  0  0  .000  0  .667  0  0-0  24 
Oct 04, 2009  FRESNO STATE   0-1  *    0  0  0  0  .000  0  .667  0  0-0  13 
Oct 16, 2009  at Louisiana Tech   2-1  *    0  0  0  0  .000  0  .667  0  0-0  16 
Oct 18, 2009  at New Mexico State   1-2  *    0  0  0  0  .000  0  .667  0  0-0  17 
Oct 23, 2009  NEVADA   1-2  *    0  0  0  0  .000  0  .667  0  0-0  21 
Oct 25, 2009  UTAH STATE   3-1  *    0  0  0  0  .000  0  .667  0  0-0  21 
Nov 01, 2009  at Idaho   3-2  *  *  0  0  0  0  .000  0  .667  0  0-0  15 
Totals     21-24  16  1  0  0  0  6  .000  4  .667  0  0-0  463 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00