#16 Ikeda-Simao, Tiffany 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  BRIGHAM YOUNG   0-0  *    0  0  0  0  .000  0  .000  0  0-0  2 
Aug 23, 2009  STANFORD   2-6  *  *  0  0  0  0  .000  0  .000  0  0-0  7 
Aug 30, 2009  HAWAI`I PACIFIC   4-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
Sep 04, 2009  UAB   0-2  *    0  0  0  0  .000  0  .000  0  0-0  40 
Sep 06, 2009  PACIFIC   2-3  *    0  0  0  0  .000  0  .000  0  0-0  2 
Sep 13, 2009  at Pepperdine   0-2  *    0  0  0  0  .000  0  .000  0  0-0  24 
Sep 18, 2009  at Cal State Northridge  0-1  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 26, 2009  DETROIT-MERCY   2-0  *    0  0  0  0  .000  0  .000  0  0-0  73 
Oct 02, 2009  SAN JOSE STATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 04, 2009  FRESNO STATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  79 
Oct 16, 2009  at Louisiana Tech   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  83 
Oct 18, 2009  at New Mexico State   1-2  *    0  0  0  1  .000  1  1.000  0  0-0  70 
Oct 23, 2009  NEVADA   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Oct 25, 2009  UTAH STATE   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  42 
10/30/09   at Boise State   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Nov 01, 2009  at Idaho   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  78 
Totals     21-27  16  8  0  0  0  1  .000  1  1.000  0  0-0  804 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00