#15 Bailey, Vanessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  BRIGHAM YOUNG   0-0  *    0  0  0  0  .000  0  .000  0  0-0  15 
Aug 23, 2009  STANFORD   2-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 30, 2009  HAWAI`I PACIFIC   4-1  *    1  0  2  1  1.000  1  1.000  0  0-0  32 
Sep 04, 2009  UAB   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  20 
Sep 06, 2009  PACIFIC   2-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0  34 
Sep 13, 2009  at Pepperdine   0-2  *  *  0  0  0  2  .333  0  .333  0  0-0  66 
Sep 16, 2009  at Cal State Fullerton   0-1  *    0  0  0  1  .250  1  .500  0  0-0  62 
Sep 18, 2009  at Cal State Northridge  0-1  *  *  0  0  0  4  .125  0  .250  0  0-0  58 
Sep 24, 2009  DETROIT-MERCY   1-0  *    0  0  0  0  .125  0  .250  0  0-0  18 
Oct 04, 2009  FRESNO STATE   0-1  *    0  0  0  0  .125  0  .250  0  0-0  8 
Oct 16, 2009  at Louisiana Tech   2-1  *    0  0  0  1  .111  1  .333  0  0-0  18 
Oct 23, 2009  NEVADA   1-2  *  *  0  0  0  1  .100  0  .300  0  0-0  24 
Oct 25, 2009  UTAH STATE   3-1  *  *  0  0  0  0  .100  0  .300  0  0-0  13 
10/30/09   at Boise State   1-2  *  *  0  0  0  0  .100  0  .300  0  0-0  25 
Nov 01, 2009  at Idaho   3-2  *    0  0  0  1  .091  0  .273  0  0-0  19 
Totals     19-25  15  7  1  0  2  11  .091  3  .273  0  0-0  412 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13