#14 Burns, Colleen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  BRIGHAM YOUNG   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  24 
Aug 23, 2009  STANFORD   2-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 30, 2009  HAWAI`I PACIFIC   4-1  *    0  0  0  0  .000  0  .000  0  0-0  45 
Sep 04, 2009  UAB   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  50 
Sep 06, 2009  PACIFIC   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 13, 2009  at Pepperdine   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  49 
Sep 16, 2009  at Cal State Fullerton   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 18, 2009  at Cal State Northridge  0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  75 
Sep 20, 2009  at CSU Bakersfield   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  21 
Sep 24, 2009  DETROIT-MERCY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 26, 2009  DETROIT-MERCY   2-0  *  *  0  2  2  1  .000  1  .500  0  0-0  90 
Oct 02, 2009  SAN JOSE STATE   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 04, 2009  FRESNO STATE   0-1  *    0  0  0  0  .000  0  .500  0  0-0  30 
Oct 16, 2009  at Louisiana Tech   2-1  *    0  0  0  0  .000  0  .500  0  0-0  61 
Oct 18, 2009  at New Mexico State   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  100 
Oct 25, 2009  UTAH STATE   3-1  *    0  0  0  0  .000  0  .500  0  0-0  61 
Totals     19-23  16  11  0  2  2  2  .000  1  .500  0  0-0  966 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12