#22 Higa, Tehane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 27, 2008  LONG BEACH STATE   3-4  *  *  0  1  1  0  .000  0  .000  0  0-0  93 
Sep 01, 2008  DENVER   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  85 
Sep 07, 2008  vs Drake   4-3  *  *  0  0  0  1  .000  0  .500  0  0-0  103 
Sep 09, 2008  at New Mexico   3-3  *  *  0  0  0  0  .000  0  .500  0  0-0  110 
Sep 12, 2008  at PACIFIC   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Sep 14, 2008  vs USF   5-0  *  *  2  0  4  3  .400  3  .800  0  1-1  90 
Sep 18, 2008  MONTANA   0-0  *  *  0  0  0  0  .400  0  .800  0  0-0  26 
Oct 10, 2008  at Nevada   0-1  *  *  0  0  0  0  .400  0  .800  0  0-0  80 
Oct 12, 2008  at Fresno State   0-0  *  *  0  0  0  0  .400  0  .800  0  0-0  110 
Oct 19, 2008  SAN JOSE STATE   2-1  *  *  0  0  0  2  .286  1  .714  0  0-0  93 
Oct 24, 2008  UTAH STATE   1-2  *  *  0  0  0  0  .286  0  .714  0  0-0  34 
Oct 26, 2008  LOUISIANA TECH   4-2  *  *  0  0  0  0  .286  0  .714  0  0-0  90 
Oct 31, 2008  at Boise State   2-1  *  *  0  1  1  0  .286  0  .714  0  0-0  85 
Nov 02, 2008  at University of Idaho   2-1  *  *  0  0  0  1  .250  0  .625  0  0-0  90 
Nov 06, 2008  vs Nevada   1-2  *  *  0  0  0  0  .250  0  .625  0  0-0  90 
Totals     29-24  15  15  2  2  6  8  .250  5  .625  0  1-1  1269 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40