#14 Burns, Colleen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 01, 2008  DENVER   1-2  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 18, 2008  MONTANA   0-0  *    0  0  0  0  .000  0  .000  0  0-0  84 
Sep 21, 2008  UC SANTA BARBARA   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  99 
Sep 26, 2008  at Portland State   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Sep 28,2008   at Washington   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  105 
Sep 30, 2008  at Cal State Fullerton   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 10, 2008  at Nevada   0-1  *    0  0  0  0  .000  0  .000  0  0-0  45 
Oct 12, 2008  at Fresno State   0-0  *    0  0  0  0  .000  0  .000  0  0-0  9 
Oct 24, 2008  UTAH STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  56 
Oct 31, 2008  at Boise State   2-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
Nov 02, 2008  at University of Idaho   2-1  *    1  0  2  2  .333  2  .667  0  0-0  45 
Totals     13-13  11  4  1  0  2  3  .333  2  .667  0  0-0  658 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18