#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0    .000  .000  0-0 
Sep 03, 2007  AUBURN   2-1    .000  .000  0-0 
Sep 07, 2007  PACIFIC   2-2    .000  .000  0-0 
Sep 09, 2007  TENNESSEE-MARTIN   3-0    .000  .000  0-0 
Sep 14, 2007  DUQUESNE   5-2    .000  .000  0-0 
Sep 16, 2007  DUQUESNE   2-0    .000  .000  0-0 
Sep 21, 2007  at Cal State Northridge  1-2    .000  .000  0-0 
Sep 23, 2007  at UCLA   0-6    .000  .000  0-0 
Sep 28, 2007  WEBER STATE   1-0    .000  .000  0-0 
Sep 30, 2007  HAWAII PACIFIC   11-0    .000  .000  0-0 
Oct 04, 2007  at Loyola Marymount   0-2    .000  .000  0-0 
Oct 12, 2007  NEVADA   3-0    .000  .000  0-0 
Oct 14, 2007  FRESNO STATE   2-1    .000  .000  0-0 
Oct 21, 2007  at San Jose State   1-0    .000  .000  0-0 
Oct 26, 2007  at Utah State   2-3    .000  .000  0-0 
Oct 28, 2007  at Louisiana Tech   5-0    .000  .000  0-0 
Nov 02, 2007  BOISE STATE   5-0    .000  .000  0-0 
Nov 04, 2007  IDAHO   7-0    .000  .000  0-0 
Nov 11, 2007  vs Fresno State   1-0    .000  .000  0-0 
Nov 16, 2007  at Colorado   0-2    .000  .000  0-0 
Totals     57-21  20  .000  .000  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 16, 2007  DUQUESNE   2-0    0:00  0.00  .000 
Sep 28, 2007  WEBER STATE   1-0    0:00  0.00  1.000 
Oct 04, 2007  at Loyola Marymount   0-2    0:00  0.00  1.000 
Oct 21, 2007  at San Jose State   1-0    0:00  0.00  1.000 
Oct 28, 2007  at Louisiana Tech   5-0    0:00  0.00  1.000 
Nov 02, 2007  BOISE STATE   5-0    0:00  0.00  1.000 
Nov 04, 2007  IDAHO   7-0    0:00  0.00  1.000 
Nov 11, 2007  vs Fresno State   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000