# 9 Deptula, Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  1.000  1.000  0-0  82 
Sep 03, 2007  AUBURN   2-1  .333  .333  0-0  93 
Sep 07, 2007  PACIFIC   2-2  .125  .375  0-0  110 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  .111  .333  0-0  40 
Sep 14, 2007  DUQUESNE   5-2  .111  .333  0-0  77 
Sep 16, 2007  DUQUESNE   2-0  .111  .333  0-0  90 
Sep 21, 2007  at Cal State Northridge  1-2  .111  .333  0-0  110 
Sep 23, 2007  at UCLA   0-6  .111  .333  0-0  90 
Sep 28, 2007  WEBER STATE   1-0  .091  .364  0-0  90 
Sep 30, 2007  HAWAII PACIFIC   11-0  .167  .417  0-0  49 
Oct 04, 2007  at Loyola Marymount   0-2  .143  .357  0-0  90 
Oct 07, 2007  at Pepperdine   1-1  .133  .400  0-0 
Oct 12, 2007  NEVADA   3-0  .133  .400  0-0  90 
Oct 14, 2007  FRESNO STATE   2-1  .133  .400  0-0  90 
Oct 21, 2007  at San Jose State   1-0  .118  .353  0-0  90 
Oct 26, 2007  at Utah State   2-3  .118  .353  0-0  90 
Oct 28, 2007  at Louisiana Tech   5-0  .118  .353  0-0  90 
Nov 02, 2007  BOISE STATE   5-0  .167  .389  0-0  75 
Nov 04, 2007  IDAHO   7-0  .167  .389  0-0  75 
Nov 09, 2007  vs Utah State   1-0  .136  .318  0-0  110 
Nov 11, 2007  vs Fresno State   1-0  .130  .304  0-0  84 
Nov 16, 2007  at Colorado   0-2  .125  .292  0-0  90 
Totals     59-22  22  22  24  .125  .292  0-0  1805 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.27