# 8 Ako, Ambree  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  .500  .500  0-0  74 
Sep 03, 2007  AUBURN   2-1  .429  .429  1-1  95 
Sep 07, 2007  PACIFIC   2-2  .400  .500  0-0  110 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  .364  .545  0-0  26 
Sep 14, 2007  DUQUESNE   5-2  .286  .643  0-0  70 
Sep 16, 2007  DUQUESNE   2-0  .267  .600  0-0  90 
Sep 21, 2007  at Cal State Northridge  1-2  .250  .562  0-0  102 
Sep 28, 2007  WEBER STATE   1-0  .235  .529  0-0  90 
Sep 30, 2007  HAWAII PACIFIC   11-0  .182  .455  0-0  49 
Oct 04, 2007  at Loyola Marymount   0-2  .167  .417  0-0  84 
Oct 07, 2007  at Pepperdine   1-1  .192  .462  0-0 
Oct 12, 2007  NEVADA   3-0  .214  .464  0-0  84 
Oct 14, 2007  FRESNO STATE   2-1  .250  .469  1-1  90 
Oct 21, 2007  at San Jose State   1-0  .222  .444  0-0  90 
Oct 26, 2007  at Utah State   2-3  .231  .462  0-0  90 
Oct 28, 2007  at Louisiana Tech   5-0  .220  .463  0-0  66 
Nov 02, 2007  BOISE STATE   5-0  .222  .467  0-0  90 
Nov 04, 2007  IDAHO   7-0  .250  .500  0-0  58 
Nov 09, 2007  vs Utah State   1-0  .218  .455  0-0  106 
Nov 11, 2007  vs Fresno State   1-0  .211  .456  0-0  90 
Nov 16, 2007  at Colorado   0-2  .203  .441  0-0  69 
Totals     59-16  21  21  12  32  59  .203  26  .441  2-2  1623 

 
Games played: 21
Shots per game: 2.81
Goals per game: 0.57
Assists per game: 0.38
Points per game: 1.52