# 7 Chang, Kelli-Anne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  .000  .000  0-0  63 
Sep 03, 2007  AUBURN   2-1  .000  1.000  0-0  42 
Sep 07, 2007  PACIFIC   2-2    .000  .500  0-0  63 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  .000  .400  0-0  58 
Sep 14, 2007  DUQUESNE   5-2    .000  .400  0-0  29 
Sep 16, 2007  DUQUESNE   2-0    .000  .400  0-0  13 
Sep 21, 2007  at Cal State Northridge  1-2    .000  .400  0-0  66 
Sep 23, 2007  at UCLA   0-6  .000  .333  0-0  90 
Sep 28, 2007  WEBER STATE   1-0  .091  .273  0-0  90 
Sep 30, 2007  HAWAII PACIFIC   11-0  .167  .333  0-0  47 
Oct 04, 2007  at Loyola Marymount   0-2  .167  .333  0-0  45 
Oct 07, 2007  at Pepperdine   1-1  .167  .333  0-0 
Oct 12, 2007  NEVADA   3-0    .167  .333  0-0  12 
Oct 14, 2007  FRESNO STATE   2-1    .150  .350  0-0  72 
Oct 21, 2007  at San Jose State   1-0    .150  .350  0-0  55 
Oct 26, 2007  at Utah State   2-3  .143  .381  0-0  32 
Oct 28, 2007  at Louisiana Tech   5-0    .167  .375  0-0  45 
Nov 02, 2007  BOISE STATE   5-0    .192  .423  0-0  61 
Nov 04, 2007  IDAHO   7-0  .276  .483  0-0  45 
Nov 09, 2007  vs Utah State   1-0    .276  .483  0-0 
Nov 11, 2007  vs Fresno State   1-0    .276  .483  0-0  32 
Nov 16, 2007  at Colorado   0-2    .267  .467  0-0  28 
Totals     59-22  22  10  17  30  .267  14  .467  0-0  995 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.36
Assists per game: 0.05
Points per game: 0.77