#26 Domingo, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  .000  .000  0-0  82 
Sep 03, 2007  AUBURN   2-1  .000  .400  0-0  95 
Sep 07, 2007  PACIFIC   2-2  .000  .500  0-0  110 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  .000  .500  0-0  41 
Sep 14, 2007  DUQUESNE   5-2  .000  .500  0-0  75 
Sep 16, 2007  DUQUESNE   2-0  .000  .375  0-0  90 
Sep 21, 2007  at Cal State Northridge  1-2  .000  .444  0-0  110 
Sep 28, 2007  WEBER STATE   1-0  .000  .400  0-0  90 
Sep 30, 2007  HAWAII PACIFIC   11-0  .071  .429  0-0  56 
Oct 04, 2007  at Loyola Marymount   0-2  .067  .400  0-0  90 
Oct 07, 2007  at Pepperdine   1-1  .067  .400  0-0 
Oct 12, 2007  NEVADA   3-0  .056  .333  0-0  90 
Oct 14, 2007  FRESNO STATE   2-1  .053  .368  0-0  90 
Oct 21, 2007  at San Jose State   1-0  .048  .333  0-0  90 
Oct 26, 2007  at Utah State   2-3  .048  .333  0-0  90 
Oct 28, 2007  at Louisiana Tech   5-0  .048  .333  0-0  60 
Nov 02, 2007  BOISE STATE   5-0  .048  .333  0-0  72 
Nov 04, 2007  IDAHO   7-0  .048  .333  0-0  58 
Nov 09, 2007  vs Utah State   1-0  .048  .333  0-0  110 
Nov 11, 2007  vs Fresno State   1-0  .048  .333  0-0  90 
Nov 16, 2007  at Colorado   0-2  .048  .333  0-0  90 
Totals     59-16  21  21  10  12  21  .048  .333  0-0  1679 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.48
Points per game: 0.57