#22 Higa, Tehane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  KANSAS   4-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0  90 
Sep 03, 2007  AUBURN   2-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  95 
Sep 07, 2007  PACIFIC   2-2  *  *  0  0  0  2  .333  0  .333  0  0-0  110 
Sep 09, 2007  TENNESSEE-MARTIN   3-0  *  *  1  0  2  4  .286  4  .714  0  1-1  90 
Sep 14, 2007  DUQUESNE   5-2  *  *  1  0  2  1  .375  1  .750  0  0-0  86 
Sep 16, 2007  DUQUESNE   2-0  *  *  1  0  2  1  .444  1  .778  1  0-0  90 
Sep 21, 2007  at Cal State Northridge  1-2  *  *  0  0  0  0  .444  0  .778  0  0-0  70 
Oct 07, 2007  at Pepperdine   1-1  *    0  0  0  0  .444  0  .778  0  0-0  0 
Oct 12, 2007  NEVADA   3-0  *  *  0  0  0  1  .400  1  .800  0  0-0  86 
Oct 14, 2007  FRESNO STATE   2-1  *  *  0  0  0  1  .364  1  .818  0  0-0  88 
Oct 21, 2007  at San Jose State   1-0  *  *  0  0  0  0  .364  0  .818  0  0-0  90 
Oct 26, 2007  at Utah State   2-3  *  *  1  0  2  1  .417  1  .833  0  0-0  90 
Oct 28, 2007  at Louisiana Tech   5-0  *  *  1  0  2  1  .462  1  .846  0  0-0  73 
Nov 02, 2007  BOISE STATE   5-0  *  *  0  0  0  3  .375  3  .875  0  0-0  61 
Nov 09, 2007  vs Utah State   1-0  *  *  0  0  0  0  .375  0  .875  0  0-0  37 
Nov 11, 2007  vs Fresno State   1-0  *    0  0  0  0  .375  0  .875  0  0-0  29 
Nov 16, 2007  at Colorado   0-2  *  *  0  0  0  1  .353  1  .882  0  0-0  81 
Totals     40-14  17  15  6  0  12  17  .353  15  .882  1  1-1  1266 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.35
Assists per game: 0.00
Points per game: 0.71